International Student Fees and Costs at Wakatipu High School
All figures are in New Zealand dollars (NZD) and include GST. The information below outlines expected costs, including tuition, accommodation, uniform, and course fees.
Fee Policies and Estimates
- Fee Adjustments: The tuition fees detailed below provide an estimate of costs for 2026, 2027, and 2028, and are subject to change. Fees are reviewed annually by the Board of Trustees.
- Calendar Year Rates: Fees apply strictly to the calendar year (January–December) in which your course begins. If your studies extend into a subsequent calendar year, the updated fee rate for that year will apply.
Enrolment Conditions
- Intakes: Wakatipu High School accepts international students for a minimum of two terms. Programmes must start at the beginning of either Term 1 (January) or Term 3 (July).
- NCEA Enrolment: In line with school policy, all international students attending WHS for more than six months must enrol in the NCEA.
- English Language Requirement: To ensure you can fully participate and succeed in our mainstream curriculum, a high-intermediate level of English proficiency is required. This will be naturally assessed during the video call interview as part of your application process.
Medical and Travel Insurance Requirement
The New Zealand Ministry of Education requires all international students to hold approved medical and travel insurance for the entire duration of their stay in New Zealand. Our International Team is happy to assist you in arranging an approved policy.
Please refer to the International Student Contract of Enrolment for full terms and conditions, including refund policy.
We have put together a document to help you understand our Homestay Accommodation fees: Homestay Fees Explained
2026 Tuition Fees
| Administration fee: | For student enrolling for the first time | NZ$600 |
| Tuition fee (school tuition and class textbooks): | One year Three terms One semester/two terms (irrespective of which terms) | NZ$25,500 NZ$20,400 NZ$15,300 |
| Bank fee: | Charged for each payment made by bank transfer | NZ$30 |
Accommodation and Miscellaneous
| Homestay: | Placement fee | NZ$220 |
| Accommodation: | Accommodation covers three meals a day for seven days a week regardless of holiday or school time. A half week is calculated up to a full week. | NZ$450 per week |
| Uniform: | New, for one set | NZ$700 approx. |
| Insurance: | Insurance is compulsory. We can assist with this. Policies purchased off-shore must meet the Ministry of Education's criteria and include an English copy for school records | NZ$699 approx. per year |
| Homestay change fee: | Charged to cover costs associated with homestay change made to accommodate student preferences. | NZ$350 |
Courses and fees
| Examination fee: | National Certificates of Educational Achievement (NCEA) This fee is required for international students in Years 11-13 studying at WHS for more than two terms. | NZ$383.30 |
| Art: Design / Photography / Painting: | Course Fee - determined by student course selection and Year level | from NZ$95 to NZ$140 |
| Food Technology: | Course fee - determined by student course selection and Year level | from NZ$250 |
| Drama: | Course fee - determined by student course selection | from NZ$100 |
| Hard Materials Technology: | Course fee - determined by student course selection and year level | from NZ$140 to NZ$170 |
| Hospitality: | Course Fee - determined by student course selection and Year level | from NZ$250 |
| Outdoor Education: | Course fee - determined by student course selection | NZ$550 |
| Performing Arts: | Course fee - determined by student course selection | from NZ$100 |
| Physical Education: | Course fee - determined by student course selection | from NZ$50 to NZ$100 |
| Tourism: | Course fee - determined by student course selection | from NZ$116 to NZ$144 |
| Trade Skills: | Course fee - determined by student course selection | from NZ$150 |
| School camps, subject course trips, sports, and extracurricular activities: | Will vary depending on camp, trip type, sport and activity | Varies |
2027 Tuition Fees
| Administration Fee: | For student enrolling for the first time | NZ$660 |
| Tuition fee (school tuition and class textbooks): | One year Three terms One semester/two terms (irrespective of which terms) | NZ$26,265 NZ$21,012 NZ$15,759 |
| Bank Fee: | Charged for each payment made by bank transfer | NZ$30 |
Accommodation and Miscellaneous
| Homestay: | Placement fee | NZ$220 |
| Accommodation: | Accommodation covers three meals a day for seven days a week regardless of holiday or school time. A half week is calculated up to a full week. | NZ$460 per week |
| Uniform: | New, for one set | NZ$700 approx. |
| Insurance: | Insurance is compulsory. We can assist with this. Policies purchased off-shore must meet the Ministry of Education's criteria and include an English copy for school records | NZ$750 approx. per year |
| Homestay change fee: | Charged to cover costs associated with homestay change made to accommodate student preferences. | NZ$350 |
Courses and fees
| Examination fee: | National Certificates of Educational Achievement (NCEA) This fee is required for international students in Years 11-13 studying at WHS for more than two terms. | NZ$383.30 |
| Art: Design / Photography / Painting: | Course Fee - determined by student course selection and Year level | from NZ$95 to NZ$140 |
| Drama: | Course fee - determined by student course selection | from NZ$100 |
| Food Technology: | Course fee - determined by student course selection and Year level | from NZ$250 |
| Hard Materials Technology: | Course fee - determined by student course selection and year level | from NZ$140 to NZ$170 |
| Hospitality: | Course Fee - determined by student course selection and Year level | from NZ$250 |
| Outdoor Education: | Course fee - determined by student course selection | NZ$550 |
| Performing Arts: | Course fee - determined by student course selection | from NZ$100 |
| Physical Education: | Course fee - determined by student course selection and year level | from NZ$50 to NZ$100 |
| Tourism: | Course fee - determined by student course selection | from NZ$116 to NZ$144 |
| Trade Skills: | Course fee - determined by student course selection | from NZ$150 |
| School camps, subject course trips, sports, and extracurricular activities: | Will vary depending on camp, trip type, sport and activity | Varies |
2028 Tuition Fees
| Administration fee: | For student enrolling for the first time | NZ$675 |
| Tuition fee - NCEA or EOY Option: | One year Three terms One semester/two terms (irrespective of which terms) NCEA Students: Depart within a few days of their final exam or graduation. EOY Students: Depart within a few days of the final end-of-year activity. | NZ$27,052 NZ$21,642 NZ$16,232 |
| Tuition fee - Early Exit: | One year One semester/two terms (Term 3 start) This option is for students who choose not to sit NCEA exams in November or participate in the End-of-Year programme. This pathway applies specifically to students attending WHS for one full year (starting Term 1) or one semester (commencing Term 3). | NZ$24,427 NZ$13,607 |
| Bank fee: | Charged for each payment made by bank transfer | NZ$30 |
Accommodation and Miscellaneous
| Caregiver: | Annual fee for students in homestay accommodation | NZ$250 |
| Accommodation: | Accommodation covers three meals a day for seven days a week regardless of holiday or school time. A half week is calculated up to a full week. | NZ$470 per week |
| Uniform: | New, for one set | NZ$700 approx. |
| Insurance: | Insurance is compulsory. We can assist with this. Policies purchased offshore must meet the Ministry of Education's criteria and include an English copy for school records | NZ$750 approx. per year |
| Homestay change fee: | Charged to cover costs associated with homestay change made to accommodate student preferences. | NZ$350 |
Courses and Fees
| Examination fee: | National Certificate of Educational Achievement (NCEA) This fee is required for international students in Years 11-13 studying at WHS for more than two terms. | NZ$383.30 |
| School camps, subject course trips, sports, and extracurricular activities: | Will vary on camp, trip type, sport and activity | Varies |